Prices
Prices TAXI 1-8
Mountain trails | |
Kuźnice | 15-50zł |
Dolina Kościeliska | 40-50zł |
Dolina Chochołowska | 60-70zł |
Morskie Oko | 80-100zł |
Ski resorts | |
Małe Ciche | 65-70 zł |
Witów | 70-80 zł |
Bukowina Tatrzańska | 80-100 zł |
Białka Tatrzańska | 100-120zł |
Thermal pools | |
Szaflary | 70-80 zł |
Bukowina | 70-80 zł |
Białka Tatrzańska | 100-120 zł |
Oravice (Słowacja) | 120-140 zł |
Shuttle buses from and to the airport | |
Poprad | 280-330 zł |
Kraków | 330-400 zł |
Katowice | 550-650 zł |
Warszawa | 1100-1400 zł |
Day trips * | |
Wieliczka | 450-500 zł |
Oświęcim | 500-600 zł |
Tatralandia (Słowacja) | 550-600 zł |
Prices | |
Initial fee | 9 zł |
Taxi fare I | 5 zł |
Taxi fare II | 7 zł |
Taxi fare III | 9 zł |
Taxi fare IV | 12 zł |
| |
The taxi fare number 1 is applied on working days, from 6 am to 10 pm.
The taxi fare number 2 is applied on working days, from 10 pm to 6 am, Sundays and public holidays.
The taxi fare number 3 is applied outside the regular taxi zone, on working days from 6 am to 10 pm.
The taxi fare number 4 is applied on working days from 10 pm to 6 am, as well as, outside the regular taxi zone on Sundays and public holidays.
